- >> Products List
Overview
Features
Technical Specifications
| AS-NVR7000-A01S004P-C1 | AS-NVR7000-A01S008P-C1 |
| Embedded LINUX operating system | Embedded LINUX operating system |
| H.265+/ H.265/H.264 | H.265+/ H.265/H.264 |
| Target Count, Object Left /Lost, Area Detection, Line Crossing | Target Count, Object Left /Lost, Area Detection, Line Crossing |
| 16CH 1080P IP Network Cameras | 16CH 1080P IP Network Cameras |
| IPC composite stream network audio input | IPC composite stream network audio input |
| 1CH, HDMI can output audio at the same time | 1CH, HDMI can output audio at the same time |
| 1CH | 1CH |
| 1/4/9 screen | 1/4/9 screen |
| 1080P and below resolution | 1080P and below resolution |
| Support adaptive stream preview and playback锛9 screens D1, 4 screens 1280*720, single screen 1920*1080 | Support adaptive stream preview and playback锛9 screens D1, 4 screens 1280*720, single screen 1920*1080 |
| 1 x RJ45 10M/100M/1000M adaptive Ethernet port | 1 x RJ45 10M/100M/1000M adaptive Ethernet port |
| 2 x USB2.0 rear | 2 x USB2.0 rear |
| 1 x SATA HDD Port | 1 x SATA HDD Port |
| up to 8TB | up to 8TB |
| 4xRJ45 10M/100M adaptive Ethernet port | 8xRJ45 10M/100M adaptive Ethernet port |
| IEEE802.3af | IEEE802.3af |
| UPnP (Plug & Play), SNMP (Simple Network Management), NTP (Network Timekeeping), SADP (Device Network Search), SMTP (Mail Service), NFS (Access NAS), iSCSI (IP SAN Application), PPPoE (Dial-up Internet access), DHCP (automatically obtain IP address) | UPnP (Plug & Play), SNMP (Simple Network Management), NTP (Network Timekeeping), SADP (Device Network Search), SMTP (Mail Service), NFS (Access NAS), iSCSI (IP SAN Application), PPPoE (Dial-up Internet access), DHCP (automatically obtain IP address) |
| Supports iPhone, iPad, Android Smart phone | Supports iPhone, iPad, Android Smart phone |
| Supports Windows 7 and above computer client, supports Apple MAC computer client | Supports Windows 7 and above computer client, supports Apple MAC computer client |
| 52V1.5A | 52V 2.3A |
| -10鈩--锛55鈩 | -10鈩--锛55鈩 |
| 10锛-90锛 | 10锛-90锛 |
| POE power consumption鈮40W锛汵VR motherboard function鈮8W(Without HDD锛 | POE power consumption鈮80W锛汵VR motherboard function鈮8W(Without HDD锛 |
| Device锛260mm脳220mm脳43mm锛 Packing锛355mm脳255mm脳88.5mm | Device锛260mm脳220mm脳43mm锛 Packing锛355mm脳255mm脳88.5mm |
| N.W.锛0.75Kg锛汸acking锛1.52Kg | N.W.锛0.75Kg锛汸acking锛1.52Kg |
| 10 pcs/carton.Dimension锛462mm脳365mm脳530mm锛沇eight锛16.5Kg | 10 pcs/carton.Dimension锛462mm脳365mm脳530mm锛沇eight锛16.5Kg |
| Desktop installation | Desktop installation |
