- >> Products List
Overview
Features
Technical Specifications
| Product Photo | |||
| Model Number | AS-NVR7000-A01S004P-C1 | AS-NVR7000-A01S008P-C1 | |
| Operating System | Embedded LINUX operating system | Embedded LINUX operating system | |
| Video Standard | H.265+/ H.265/H.264 | H.265+/ H.265/H.264 | |
| Smart Analysis | With Smart IPC,suppoat | Target Count, Object Left /Lost, Area Detection, Line Crossing | Target Count, Object Left /Lost, Area Detection, Line Crossing |
| Video & Audio Input | Video Input | 16CH 1080P IP Network Cameras | 16CH 1080P IP Network Cameras |
| Audio Input | IPC composite stream network audio input | IPC composite stream network audio input | |
| Video & Audio Output | HDMI Output | 1CH, HDMI can output audio at the same time | 1CH, HDMI can output audio at the same time |
| VGA Output | 1CH | 1CH | |
| Preview Split | 1/4/9 screen | 1/4/9 screen | |
| Video & Audio Codec | Video Resolution | 1080P and below resolution | 1080P and below resolution |
| Synchronized Playback | Support adaptive stream preview and playback锛9 screens D1, 4 screens 1280*720, single screen 1920*1080 | Support adaptive stream preview and playback锛9 screens D1, 4 screens 1280*720, single screen 1920*1080 | |
| External Ports | Internet | 1 x RJ45 10M/100M/1000M adaptive Ethernet port | 1 x RJ45 10M/100M/1000M adaptive Ethernet port |
| USB | 2 x USB2.0 rear | 2 x USB2.0 rear | |
| HDD | HDD Port | 1 x SATA HDD Port | 1 x SATA HDD Port |
| MAX Capacity | up to 8TB | up to 8TB | |
| POE | interface | 4xRJ45 10M/100M adaptive Ethernet port | 8xRJ45 10M/100M adaptive Ethernet port |
| Support Standard | IEEE802.3af | IEEE802.3af | |
| Network Management | Network Protocol | UPnP (Plug & Play), SNMP (Simple Network Management), NTP (Network Timekeeping), SADP (Device Network Search), SMTP (Mail Service), NFS (Access NAS), iSCSI (IP SAN Application), PPPoE (Dial-up Internet access), DHCP (automatically obtain IP address) | UPnP (Plug & Play), SNMP (Simple Network Management), NTP (Network Timekeeping), SADP (Device Network Search), SMTP (Mail Service), NFS (Access NAS), iSCSI (IP SAN Application), PPPoE (Dial-up Internet access), DHCP (automatically obtain IP address) |
| P2P Remote Monitoring | AEeye | Supports iPhone, iPad, Android Smart phone | Supports iPhone, iPad, Android Smart phone |
| Supports Windows 7 and above computer client, supports Apple MAC computer client | Supports Windows 7 and above computer client, supports Apple MAC computer client | ||
| Power Supply | 52V1.5A | 52V 2.3A | |
| Working Temperature | -10鈩--锛55鈩 | -10鈩--锛55鈩 | |
| Working Humidity | 10锛-90锛 | 10锛-90锛 | |
| Power Consumption | POE power consumption鈮40W锛汵VR motherboard function鈮8W(Without HDD锛 | POE power consumption鈮80W锛汵VR motherboard function鈮8W(Without HDD锛 | |
| Dimensions | Device锛260mm脳220mm脳43mm锛 Packing锛355mm脳255mm脳88.5mm | Device锛260mm脳220mm脳43mm锛 Packing锛355mm脳255mm脳88.5mm | |
| Weight (Without HDD) | N.W.锛0.75Kg锛汸acking锛1.52Kg | N.W.锛0.75Kg锛汸acking锛1.52Kg | |
| Outside Carton | 10 pcs/carton.Dimension锛462mm脳365mm脳530mm锛沇eight锛16.5Kg | 10 pcs/carton.Dimension锛462mm脳365mm脳530mm锛沇eight锛16.5Kg | |
| Installation Method | Desktop installation | Desktop installation | |
| Rear Panel | |||
