- >> Products List
![]() |
Overview
Features
Technical Specifications
25CH,32CH NVR 2HDD
Product Photo | |||||
Model Number | AS-NVR8000-B02S032-C2 | AS-NVR8000-B02S032A-C2 | |||
Operating System | Embedded LINUX operating system | Embedded LINUX operating system | |||
Video Standard | H.265+/ H.265/H.264 | H.265+/ H.265/H.264 | |||
Smart Analysis | NVR Local Smart Support | Target count, object left/lost, area detection, line crossing; | Target count, object left/lost, area detection, line crossing; | ||
With Smart IPC, support | Many smart detection accesses and linkages such as line crossing, wandering, face, license plate, abnormal audio input, virtual focus, and scene change | Many smart detection accesses and linkages such as line crossing, wandering, face, license plate, abnormal audio input, virtual focus, and scene change | |||
Video & Audio Input | Video Input | 32CH 5MP/16CH 4K | 32CH 5MP/16CH 4K | ||
Bandwidth | 160M | 160M | |||
Audio Input | PC composite stream network audio input | PC composite stream network audio input | |||
Video & Audio Output | HDMI Output | 1CH,Resolution:4K(3840×2160)/30Hz,1920×1080/60Hz,1600×1200/60Hz,1280×1024/60Hz,1280×720/60Hz,1024×768/60Hz | 1CH,Resolution:4K(3840×2160)/30Hz,1920×1080/60Hz,1600×1200/60Hz,1280×1024/60Hz,1280×720/60Hz,1024×768/60Hz | ||
VGA Output | 1CH,Resolution:1920×1080/60Hz,1280×1024/60Hz,1280×720/60Hz,1024×768/60Hz | 1CH,Resolution:1920×1080/60Hz,1280×1024/60Hz,1280×720/60Hz,1024×768/60Hz | |||
Audio Output | 1CH,RCA Port(Linear Level,Resistance:1KΩ) | 1CH,RCA Port(Linear Level,Resistance:1KΩ) | |||
Preview Split | 1/4//9/16/25/32Screen | 1/4//9/16/25/32Screen | |||
Video & Audio Coding | Video Resolution | 4K/5MP/4MP/3MP/1080P and below resolution | 4K/5MP/4MP/3MP/1080P and below resolution | ||
Playback | 9CH | 9CH | |||
External Ports | Audio | 1CH Audio Input,1ch Audio output,RCA Port(Electronical Level:2.0Vp-p,Resistance:1kΩ) | 1CH Audio Input,1ch Audio output,RCA Port(Electronical Level:2.0Vp-p,Resistance:1kΩ) | ||
Network | 1xRJ45 10M/100M adaptive Ethernet port | 1xRJ45 10M/100M adaptive Ethernet port | |||
USB | Front Panel: 1xUSB2.0;Rear Panel: 1xUSB2.0 | Front Panel: 1xUSB2.0;Rear Panel: 1xUSB2.0 | |||
Alarm | / | 4CH Alarm Input, 1ch Alarm Output | |||
RS485 | / | Full Duplex Standard RS-485 Port | |||
HDD | HDD Port | 2 xSATA | 2 xSATA | ||
MAX Capacity | up to 8TB | up to 8TB | |||
Network Management | Network Protocol | UPnP (Plug & Play), SNMP (Simple Network Management), NTP (Network Timekeeping), SADP (Device Network Search), SMTP (Mail Service), NFS (Access NAS), iSCSI (IP SAN Application), PPPoE (Dial-up Internet access), DHCP (automatically obtain IP address) | UPnP (Plug & Play), SNMP (Simple Network Management), NTP (Network Timekeeping), SADP (Device Network Search), SMTP (Mail Service), NFS (Access NAS), iSCSI (IP SAN Application), PPPoE (Dial-up Internet access), DHCP (automatically obtain IP address) | ||
P2P Remote Monitoring | AEeye | Supports iPhone, iPad, Android Smart phone | Supports iPhone, iPad, Android Smart phone | ||
Supports Windows 7 and above computer client, supports Apple MAC computer client | Supports Windows 7 and above computer client, supports Apple MAC computer client | ||||
Power Supply | DC 12V2A(external Adapter) | DC 12V2A(external Adapter) | |||
Working Temperature | -10℃--+55℃ | -10℃--+55℃ | |||
Working Humidity | 10%-90% | 10%-90% | |||
Power Consumption | ≤15W | ≤15W | |||
Dimensions | NVR:350mm×240mm×68mm,With Package:409mm×365mm×129mm | NVR:350mm×240mm×68mm,With Package:409mm×365mm×129mm | |||
Weight (Without HDD) | Net Weight:1.3Kg;With Package:2Kg | Net Weight:1.3Kg;With Package:2Kg | |||
Outside Carton | 5pcs/carton. Dimension:675mm×425mm×385mm;Weight:12Kg | 5pcs/carton. Dimension:675mm×425mm×385mm;Weight:12Kg | |||
Installation Method | Desktop installation | Desktop installation | |||
Rear Panel |