- >> Products List
|
Overview
Features
Technical Specifications
25CH,32CH NVR 2HDD
| Product Photo | |||||
| Model Number | AS-NVR8000-B02S032-C2 | AS-NVR8000-B02S032A-C2 | |||
| Operating System | Embedded LINUX operating system | Embedded LINUX operating system | |||
| Video Standard | H.265+/ H.265/H.264 | H.265+/ H.265/H.264 | |||
| Smart Analysis | NVR Local Smart Support | Target count, object left/lost, area detection, line crossing锛 | Target count, object left/lost, area detection, line crossing锛 | ||
| With Smart IPC, support | Many smart detection accesses and linkages such as line crossing, wandering, face, license plate, abnormal audio input, virtual focus, and scene change | Many smart detection accesses and linkages such as line crossing, wandering, face, license plate, abnormal audio input, virtual focus, and scene change | |||
| Video & Audio Input | Video Input | 32CH 5MP/16CH 4K | 32CH 5MP/16CH 4K | ||
| Bandwidth | 160M | 160M | |||
| Audio Input | PC composite stream network audio input | PC composite stream network audio input | |||
| Video & Audio Output | HDMI Output | 1CH锛孯esolution锛4K(3840脳2160)/30Hz锛1920脳1080/60Hz锛1600脳1200/60Hz,1280脳1024/60Hz锛1280脳720/60Hz锛1024脳768/60Hz | 1CH锛孯esolution锛4K(3840脳2160)/30Hz锛1920脳1080/60Hz锛1600脳1200/60Hz,1280脳1024/60Hz锛1280脳720/60Hz锛1024脳768/60Hz | ||
| VGA Output | 1CH锛孯esolution锛1920脳1080/60Hz锛1280脳1024/60Hz锛1280脳720/60Hz锛1024脳768/60Hz | 1CH锛孯esolution锛1920脳1080/60Hz锛1280脳1024/60Hz锛1280脳720/60Hz锛1024脳768/60Hz | |||
| Audio Output | 1CH锛孯CA Port锛圠inear Level锛孯esistance锛1K惟锛 | 1CH锛孯CA Port锛圠inear Level锛孯esistance锛1K惟锛 | |||
| Preview Split | 1/4//9/16/25/32Screen | 1/4//9/16/25/32Screen | |||
| Video & Audio Coding | Video Resolution | 4K/5MP/4MP/3MP/1080P and below resolution | 4K/5MP/4MP/3MP/1080P and below resolution | ||
| Playback | 9CH | 9CH | |||
| External Ports | Audio | 1CH Audio Input,1ch Audio output锛孯CA Port锛圗lectronical Level锛2.0Vp-p锛孯esistance锛1k惟锛 | 1CH Audio Input,1ch Audio output锛孯CA Port锛圗lectronical Level锛2.0Vp-p锛孯esistance锛1k惟锛 | ||
| Network | 1xRJ45 10M/100M adaptive Ethernet port | 1xRJ45 10M/100M adaptive Ethernet port | |||
| USB | Front Panel: 1xUSB2.0锛汻ear Panel: 1xUSB2.0 | Front Panel: 1xUSB2.0锛汻ear Panel: 1xUSB2.0 | |||
| Alarm | / | 4CH Alarm Input, 1ch Alarm Output | |||
| RS485 | / | Full Duplex Standard RS-485 Port | |||
| HDD | HDD Port | 2 xSATA | 2 xSATA | ||
| MAX Capacity | up to 8TB | up to 8TB | |||
| Network Management | Network Protocol | UPnP (Plug & Play), SNMP (Simple Network Management), NTP (Network Timekeeping), SADP (Device Network Search), SMTP (Mail Service), NFS (Access NAS), iSCSI (IP SAN Application), PPPoE (Dial-up Internet access), DHCP (automatically obtain IP address) | UPnP (Plug & Play), SNMP (Simple Network Management), NTP (Network Timekeeping), SADP (Device Network Search), SMTP (Mail Service), NFS (Access NAS), iSCSI (IP SAN Application), PPPoE (Dial-up Internet access), DHCP (automatically obtain IP address) | ||
| P2P Remote Monitoring | AEeye | Supports iPhone, iPad, Android Smart phone | Supports iPhone, iPad, Android Smart phone | ||
| Supports Windows 7 and above computer client, supports Apple MAC computer client | Supports Windows 7 and above computer client, supports Apple MAC computer client | ||||
| Power Supply | DC 12V2A锛坋xternal Adapter锛 | DC 12V2A锛坋xternal Adapter锛 | |||
| Working Temperature | -10鈩--锛55鈩 | -10鈩--锛55鈩 | |||
| Working Humidity | 10锛-90锛 | 10锛-90锛 | |||
| Power Consumption | 鈮15W | 鈮15W | |||
| Dimensions | NVR锛350mm脳240mm脳68mm锛學ith Package锛409mm脳365mm脳129mm | NVR锛350mm脳240mm脳68mm锛學ith Package锛409mm脳365mm脳129mm | |||
| Weight (Without HDD) | Net Weight锛1.3Kg锛沇ith Package锛2Kg | Net Weight锛1.3Kg锛沇ith Package锛2Kg | |||
| Outside Carton | 5pcs/carton. Dimension锛675mm脳425mm脳385mm锛沇eight锛12Kg | 5pcs/carton. Dimension锛675mm脳425mm脳385mm锛沇eight锛12Kg | |||
| Installation Method | Desktop installation | Desktop installation | |||
| Rear Panel | |||||

