![]() |
II. Description
In order to better serve the security manufacturers, our company has introduced a standard 38mm*38mm positioning module, which is simple and convenient, high-speed production, easy assembly into a variety of types of shell machine; support switching filter, compatible with the market mainstream light board; Free P2P mobile client and computer client for remote monitoring; Support Onvif protocol, compatible with most manufacturers NVR on the market through Onvif protocol; Using our NVR can also achieve smart functions.
l With smart analysis: Target Count, Object Left /Lost, Area Detection, Line Crossing;
l Using Linux embedded operating system, embedded RTOS design. Low bit rate, low power consumption, stable and reliable;
l Adopt H.265 video coding, high compression ratio, good picture quality; support dynamic code rate control;
l Short video delay, and the high-speed motion picture of the video is clear and smooth;
l High-performance 3D digital noise reduction and edge enhancement, using ROI video compression technology, high compression ratio;
l 1 x RJ45 Ethernet interface, 10/100M self-adaptive; supports HTTP/RTSP/DHCP and other network protocols;
l ICR infrared filter automatic switching, real day and night monitoring;
l Supports automatic electronic shutter function to adapt to different monitoring environments;
l Support Onvif protocol;
l Support AEeye P2P for mobile phone or computer monitoring;
l Support OSD display;
l DC12V power input.
III.Technical Parameters
MODEL
PARAMETER | IPM-20L9 |
Image Sensor | 1/2.8" IMX307 CMOS sensor |
Chipset | MSC313E |
Effective Pixels | 2MP |
Min. Illumination | Color:0.001Lux@F1.2;B&W:0Lux@F1.2(IR on ) |
Noise Reduction | 3D digital noise reduction |
WDR | Support WDR(D-WDR) |
BLC | Support |
S/N Ratio | ≥50db (AGC closed ) |
Image Settings | Support for brightness, contrast, saturation, white balance, AWB (automatic white balance), AGC (automatic gain), AE (automatic exposure); support privacy area; normal / 90 ° / 270 ° image rotation; Automatic, manual color to black and other switches. |
AUDIO / VIDEO ENCODING | |
Encoding Format | H.265 High Profile Encoding; H.264 Baseline/ Main Profile/High Profile Encoding |
Main Stream | 1920×1080,1-20 fps ; |
Sub Stream | 704×576,1-20 fps ; 640×480,1-20 fps ; |
Video Bit Rate | 32Kbps-16Mbps continuously adjustable, support CBR / VBR |
Character Overlay | Support overlay for channel name, date and time, stream information, and position is adjustable. |
Audio Encoding Standard | G.711 |
Audio Bit Rate | 64Kbps |
SMART ANALYSIS | |
Smart Analysis | Target Count, Object Left /Lost, Area Detection, Line Crossing |
NETWORK | |
Alarm Data | FTP、E-mail、Browser, Management software |
Protocol | TCP/IP, DHCP, HTTP, HTTPS NTP, DNS, RTP RTSP |
Access Standard | ONVIF |
Communication Interface | 1 x RJ45 10M / 100M Ethernet interface |
GENERAL | |
Power Supply | DC12V |
Power Consumption | 1.2W |
Dimension (mm) | 38×38mm |
IV. Ports Definition
Figure Bit No. | Port No. | Port Definition | Function Description | Statement |
J3 | 1 | DC_12V | Total power input | Power line port |
2 | GND | Total power source | ||
3 | RX- | Network data transmission differential signal negative | ||
4 | RX+ | Network data transmission differential signal positive | ||
5 | TX- | Network data transmission differential signal negative | ||
6 | TX+ | Network data transmission differential signal positive | ||
7 | LED_LINK+ | Network connection indicator | ||
8 | LED- ACT+ | Network data transmission indicator | ||
J6 | 1 | PWM | PWM Variable light control signal | Light board control port |
2 | IR-IN | Infrared day and night color to black signal | ||
3 | GND | Ground | ||
J2 | 1 | AUDIO_IN | Audio input | Audio input and output |
2 | GND | Ground | ||
3 | AUDIO_OUT | Audio output | ||
J4 | 1 | IR-CUT+ | IR-CUT signal+ | Connect IR-CUT |
2 | IR-CUT- | IR-CUT signal- | ||
J7 | 1 | 3.3V | 3.3V | USB port ( Partial support) |
2 | USB_DM | USB_DM | ||
3 | USB_DP | USB_DP | ||
4 | GND | Ground |
V. Computer Configuration Requirements
1) Operating System:
Microsoft Windows WIN7 or later
2) Browser:
Microsoft Internet Explorer 9.0 or later
3) Hardware requirements:
CPU: Intel Core 2 Duo E4600 / 2.4 GHz or above
Memory: 1GB or more
Graphics Card: Nvidia GeForce 8600 GT or above
Network card: 10/100Mbps network card