Model Parameters | AE-IPC50AZ60-20E9-0604-P2 |
Imaging Sensor | 1/2.7" SC2235 CMOS |
Chipset | MSC313E |
Effective Pixels | 2MP |
Minimum Illumination | Color:0.001Lux@F1.2;B&W:0Lux@F1.2(IR on) |
IR Distance | 20-30M(2 x IR III IR Lamp) |
Lens | 4mm fixed aperture lens (2.8, 6,8mm optional) |
Lens Interface Type | M12 |
Noise Reduction | 3D digital noise reduction |
WDR | Supports Digital Wide Dynamic (D-WDR) |
BLC | Support |
S/N Ratio | ≥50db (AGC closed) |
Image Settings | Supports brightness, contrast, saturation, white balance, AWB (automatic white balance), AGC (automatic gain), AE (automatic exposure); support privacy zone; normal/90°/270° image rotation; automatic, manual color to black and other kinds of switching |
Audio And Video Coding | |
Encoding Format | H.265 Main Profile encoding; H.264 Baseline/ Main Profile/High Profile encoding |
Main Stream Resolution | 1920×1080,1-20fps,; |
Sub stream Resolution | 704×576,1-20fps,; 640×480,1-20fps,; |
Video Bit Rate | 32Kbps-8Mbps continuously adjustable, supporting CBR/VBR |
Character Overlay | Support overlay for channel name, date and time, stream information and position is adjustable |
Audio Encoding | G.711 |
Audio Bit Rate | 64Kbps |
Intelligent Analysis | |
Intelligent Analysis | Target count, object left/lost, area detection, line crossing;
|
Internet Function | |
Alarm Mechanism | FTP、E-mail、Browser, Management software |
Supporting Agreement | TCP/IP, DHCP, HTTP, HTTPS NTP, DNS, RTP RTSP |
Interface Protocol | ONVIF |
Communication Interface | 1 x RJ45 10M / 100M Adaptive Ethernet port |
General Specification | |
Operation | -20°C ~ 55°C/0﹪-90﹪ |
Power Supply | POE |
Power Consumption (Max) | <10W |
Water Resistance Level | IP66 |
Size (Mm) | Device:71(W)×58.1(H)×110 (L)mm; |