- >> Products List
![]() |
Packing List:
1×4ch1080P NVR (AS-NVR7000-01L04P2-MA)
4×1080P IPC (AE-IPC50AZ60-20E9-0604-P2)
4×18m cable
1×1.5m cable
1×24V3A adapter
1× mouse
Product Supports:
• H.265+/H.264 encoding front-end adaptive access.
• International standard ONVIF protocol, Highprofile S, Highprofile G, and can be connected to network cameras that comply with ONVIF, RTSP standards made by many major manufacturers;
• IPC front-end intelligence: target count, object left/lost n, area detection, and line crossing;
• P2P cloud services and enables any terminal to access NVR functions anytime, anywhere through cloud access, cloud monitoring, and cloud forwarding.
• Instant playback under preview screen without affecting other channel preview.
• Adaptive stream preview and playback, 4 screens maximum support 1280*720, single screen supports 1920*1080.
• Provide networked centralized monitoring and management software
NVR Technical Parameters:
Model Number | AS-NVR7000-01L04P2-MA | |
Operating System | Embedded LINUX operating system | |
Video Standard | H.265+/H.264 | |
Intelligent Analysis | Supports IPC front-end intelligence. With its own Mstar intelligent IPC: target count, object left/lost, area detection, line crossing; With its own Hisilicon smart IPC: target count, object left/lost, area detection, line crossing, sound detection, fire detection, video diagnostic detection. | |
Image Code Control | Image code quality adjustable, variable stream and limited stream selectable | |
Dual Stream | Each channel can be set | |
Monitor Image Quality | 1080P(1920×1080) / 960P/(1280×960)/720P(1280×720) | |
Image Motion Detection | Multiple detection areas can be detected per screen and set 6-level sensitivity (IPC required) | |
Playback Resolution | Support adaptive stream playback: 4 screens 1280*720, single screen 1920*1080 | |
Region Cover | Every channel can set 4 cover regions (IPC required) | |
Recording Mode | Support manual, automatic, dynamic monitoring, alarm triggered video mode (some need IPC support) | |
Backup Way | Support hard disk, U disk, USB mobile hard disk, USB burning, network storage and backup | |
Operation Way | Mouse | |
Local Login | User name and password | |
Recording Storage | Local hard disk, network | |
External Ports | Video Input 输入(模式) | 4ch 2MP H.265+/H.264 IP camera |
Video Output | 1ch VGA+1ch HDMI | |
Network Port | 1 x RJ45,10M/100M adaptive Ethernet port | |
USB Port | 2 x USB 2.0 ports(rear panel) | |
HDD | HDD motherboard function ≤ 8W (without hard disk) Port | 1x SATA HDD Port |
MAX Capacity | Each interface supports up to 8TB of hard disk capacity | |
POE | Port | 4 x Independent 10/100 Mbps Ethernet Power Interfaces |
Standard | IEEE802.3af | |
Phone Monitoring | Support iPhone, Android system smart phone | |
Power Supply | 24V3A | |
Power Consumption | POE power consumption ≤ 40W NVR motherboard function ≤ 8W (without hard disk) | |
Operating Temperature | -10℃~+55℃ | |
Working Humidity | 10%-90% | |
Dimensions | Device:260mm×220mm×43mm | |
Weight (Without HDD) | N.W.:1.75Kg | |
Installation Method | Desktop installation |
IPC Technical Parameters:
Model Parameters | AE-IPC50AZ60-20E9-0604-P2 |
Imaging Sensor | 1/2.7" SC2235 CMOS |
Chipset | MSC313E |
Effective Pixels | 2MP |
Minimum Illumination | Color:0.001Lux@F1.2;B&W:0Lux@F1.2(IR on) |
IR Distance | 20-30M(2 x IR III IR Lamp) |
Lens | 4mm fixed aperture lens (2.8, 6,8mm optional) |
Lens Interface Type | M12 |
Noise Reduction | 3D digital noise reduction |
WDR | Supports Digital Wide Dynamic (D-WDR) |
BLC | Support |
S/N Ratio | ≥50db (AGC closed) |
Image Settings | Supports brightness, contrast, saturation, white balance, AWB (automatic white balance), AGC (automatic gain), AE (automatic exposure); support privacy zone; normal/90°/270° image rotation; automatic, manual color to black and other kinds of switching |
Audio And Video Coding | |
Encoding Format | H.265 Main Profile encoding; H.264 Baseline/ Main Profile/High Profile encoding |
Main Stream Resolution | 1920×1080,1-20fps,; |
Sub stream Resolution | 704×576,1-20fps,; 640×480,1-20fps,; |
Video Bit Rate | 32Kbps-8Mbps continuously adjustable, supporting CBR/VBR |
Character Overlay | Support overlay for channel name, date and time, stream information and position is adjustable |
Audio Encoding | G.711 |
Audio Bit Rate | 64Kbps |
Intelligent Analysis | |
Intelligent Analysis | Target count, object left/lost, area detection, line crossing;
|
Internet Function | |
Alarm Mechanism | FTP、E-mail、Browser, Management software |
Supporting Agreement | TCP/IP, DHCP, HTTP, HTTPS NTP, DNS, RTP RTSP |
Interface Protocol | ONVIF |
Communication Interface | 1 x RJ45 10M / 100M Adaptive Ethernet port |
General Specification | |
Operation | -20°C ~ 55°C/0﹪-90﹪ |
Power Supply | POE |
Power Consumption (Max) | <10W |
Water Resistance Level | IP66 |
Size (Mm) | Device:71(W)×58.1(H)×110 (L)mm; |